A Pricing Plan for Everyone
Choose the package that suits your needs. For businesses seeking enterprise-grade features, please contact us so that we can help you.
Click here if you are a subject matter expert wishing to market your expertise.
BASIC
FREE
Suitable for personal use and small team use.
Capabilities:
- Two Starter Workspaces
- Entry-level Collaborative Project Management Facilities
- 7 Days Performance Histories
- Single-use Psychometrics
STARTER
Introductory Price
–/ year
Suitable for freelancers and smaller businesses.
Capabilities:
- Increased Workspaces
- Professionally Capable Project Management Facilities
- Integrated PIR Surveys
- Standard Project Statistics
- Standard KPI Support
- Limited Performance Histories
- Multi-use Psychometrics
- Standard Performance Leaderboards
- Limits & Usage Extension Enabled
PRO
Introductory Price
–/ year
Suitable for businesses with more exacting needs.
Capabilities:
- Extensive Workspaces
- Full-suite Project Management Facilities
- Risk Management Heatmaps & Workflow
- Survey Management
- Self-licensing Key for AI Support
- Complete Project Statistics
- Task Automation Integration
- Complete Performance Histories
- Multi-use Psychometrics
- Limits & Usage Extension Enabled
- Project Success AI Coming Soon
- Custom Performance Leaderboards Coming Soon
30-Day Trial
Features Comparison
Limits
BASIC | STARTER | PRO | |
---|---|---|---|
Jobs | Unlimited | Unlimited | Unlimited |
Tasks | Unlimited | Unlimited | Unlimited |
Aggregated File Storage Upload files into your jobs and tasks | 100MB | 1GB | 20GB |
Shareable Subscription Share one subscription across multiple workspace | ✔ (up to 5 workspaces) | ✔ (up to 10 workspaces) | |
Members Invite and collaborate with other users in your workspace | Up to 3 members | Up to 5 members | Up to 10 members |
Workspaces | 2 | 5 | 10 |
Ability to Purchase Add-on | No | Yes | Yes |
Collaborative Tasking
BASIC | STARTER | PRO | |
---|---|---|---|
Milestones Define and track significant achievements and progress in your job. | ✔ | ✔ | ✔ |
Checklists A structured way to enhance organisation, productivity and accountability. | ✔ | ✔ | ✔ |
Advance Checklist Response Define specific user responses for checklist completion. | ✔ | ✔ | ✔ |
Standard Challenges Incorporate gaming elements to boost motivation and productivity. | ✔ | ✔ | ✔ |
Tasks Stand-In Your administrators, managers or team leaders complete tasks on your behalf. | ✔ | ✔ | |
Customisable Surveys Create surveys to gather feedback from your team members. | ✔ | ✔ | |
Risk Logs Risk management tool that shows the potential risk in a job. | ✔ | ||
Recurring Tasks Create tasks which occur on a regular fixed interval. | ✔ | ||
AI Powered Checklist Generates checklist on the fly using AI. | ✔ | ||
Project Success Predictions Coming Soon AI-generated estimation of project success rate. | ✔ | ||
Customisable ChallengesComing Soon Create custom challenges for your team. | ✔ | ||
Auto Task Scheduling Automate task scheduling and assignment to your team members. | ✔ |
Performance Management
BASIC | STARTER | PRO | |
---|---|---|---|
Performance History | 7 days | Unlimited | Unlimited |
IPA Coming Soon | ✔ (3 focus areas) | ✔ (5 focus areas) | ✔ (All focus areas) |
Project Statistics | ✔ | ✔ | |
Competency Rating Rate individual skills through peer assessment. | ✔ | ✔ | |
Awards & Recognitions Your trophy case, proudly displaying all your awards and accolades. | ✔ | ||
IPA Trends Coming Soon View individual performance trends | ✔ | ||
Team Dynamics View team personalities to enhance cohesion. | ✔ |
Psychometric
BASIC | STARTER | PRO | |
---|---|---|---|
DISC Assessment Discover your behavioral tendencies, preferences, and communication styles. | ✔ | ✔ | ✔ |
DASS Assessment Discover your emotional state of depression, anxiety, and stress. | ✔ | ✔ | ✔ |
Johari Window Assessment Discover your inner self and areas to develop through peer assessment. | ✔ | ✔ | ✔ |
Locational Tracking
BASIC | STARTER | PRO | |
---|---|---|---|
Auto Check-In Automated check-in process whenever you use the app | ✔ | ✔ | ✔ |
Manual Check-In Gives you full control to choose your preferred check-in time. | ✔ | ✔ | |
In-premise Locational Tracking | Contact Us |
Reporting
BASIC | STARTER | PRO | |
---|---|---|---|
Dedicated User Dashboard Your personalized hub that consolidates crucial information for you to take action. | ✔ | ✔ | ✔ |
Team Dashboard | ✔ | ✔ | ✔ |
Job Dashboard | ✔ | ✔ | ✔ |
Milestone Dashboard | ✔ | ✔ | ✔ |
Collaboration
BASIC | STARTER | PRO | |
---|---|---|---|
Global Checklist Create checklist which accessible within workspace | Unlimited | Unlimited | Unlimited |
Global Teams Create teams which accessible within workspace | Unlimited | Unlimited | Unlimited |
Sharing Sharing of jobs, tasks or dashboard to other platforms | ✔ | ✔ | ✔ |
Integration
BASIC | STARTER | PRO | |
---|---|---|---|
im✻PACT Marketplace | ✔ | ✔ | ✔ |
Google Calendar Synchronise your task with Google Calendar | ✔ | ✔ | ✔ |
GPT Integrated machine learning for checklist generation | Limited | Limited * Supports own license key |
Security
BASIC | STARTER | PRO | |
---|---|---|---|
Google SSO | ✔ | ✔ | ✔ |
Facebook SSO | ✔ | ✔ | ✔ |
Apple SSO | ✔ | ✔ | ✔ |
Role-based Permission | ✔ | ✔ | ✔ |
Support
BASIC | STARTER | PRO | |
---|---|---|---|
Frequently Asked Questions | ✔ | ✔ | ✔ |
Support Ticketing | ✔ | ✔ |
Can’t find a suitable plan?
Contact us for a more customised plan!