Pricing
A plan for your next step.
Start with a small team. Build repeatable work. Grow with deeper insight.
Choose how your team works best.
Annual plans with a starting team allowance included. Add-ons available as you grow.
| Feature | Starter | Standard | Pro |
|---|---|---|---|
| Billed annually | USD–Loading your local price | USD–Loading your local price | USD–Loading your local price |
| members | 3+ | 5+ | 10+ |
| workspace | 1 | 5+ | 10+ |
| storage | 1+ GB | 10+ GB | 20+ GB |
Starter
Bring your jobs, tasks and checklists into one place.
Billed annually
Loading your local price- members
- 3+
- workspace
- 1
- storage
- 1+ GB
Everything in Free Plan, plus:
- AI project planning and daily summaries
- Gantt charts for clear timelines
- Unlimited jobs, tasks and checklists
- Competency ratings for your team
- 500,000 AI Credits included
Standard
Make everyday work repeatable across projects and teams.
Billed annually
Loading your local price- members
- 5+
- workspaces
- 5+
- storage
- 10+ GB
Everything in Starter, plus:
- Recurring tasks and automatic scheduling
- Risk management with heatmaps
- Custom surveys and response analysis
- DISC and Johari Window assessments
- 2,000,000 AI Credits included
Pro
Connect delivery, people performance and deeper AI insight.
Billed annually
Loading your local price- members
- 10+
- workspaces
- 10+
- storage
- 20+ GB
Everything in Standard, plus:
- AI project success insights
- AI Employee channels (seats are an add-on)
- Custom dashboards and business metrics
- Full performance history and team dynamics
- 5,000,000 AI Credits included
Free
Get a feel for IMPACT. Start free.
1 workspace, up to 3 members, unlimited jobs and tasks.
Explore Pro for 30 days
Included with the free app. AI features excluded. No credit card required.
Enterprise
Your infrastructure. Your requirements.
Unlimited Pro features, with private cloud or on-premise hosting and enterprise integrations.
Custom pricing for your organisation.
The details, side by side.
Explore what is included in each plan. Enterprise builds on Pro with a tailored setup.
| Feature | Free | Starter | Standard | Pro |
|---|---|---|---|---|
| Limits | ||||
| Jobs | Unlimited | Unlimited | Unlimited | Unlimited |
| Tasks | Unlimited | Unlimited | Unlimited | Unlimited |
| File Storage Upload files into your jobs and tasks | 100MB | 1GB | 10GB | 20GB |
| Workspaces Share one subscription across multiple workspaces | 1 workspace | 1 workspace | Start from 5 workspaces | Start from 10 workspaces |
| Members Invite and collaborate with other users in your workspace | Up to 3 members | Start from 3 members | Start from 5 members | Start from 10 members |
| Ability to Purchase Add-on | No | Yes | Yes | Yes |
| AI-Powered Features | ||||
| Project Generation Kickstart your projects with AI-powered planning and automated task creation. | Not included | Included | Included | Included |
| Daily Summary Receive intelligent, concise updates on your personal productivity and progress. | Not included | Included | Included | Included |
| AI Drafting and Suggestions Draft checklists and surveys, and get AI suggestions for improvement. | Not included | Included | Included | Included |
| Project Success Insights Analyse project health and get suggested actions to improve outcomes. | Not included | Not included | Not included | Included |
| AI Employee Channels Run AI Employees with approved knowledge and channels such as WhatsApp, email and Telegram. | Not included | Not included | Not included | Included |
| AI Employee Seat Add AI Employee seats to your subscription. | Not included | Not included | Not included | – |
| AI Employee 24/7 Boost Give your AI Employee always-on coverage and enhanced intelligence for more demanding work. | Not included | Not included | Not included | – |
| Collaborative Tasking | ||||
| Milestones Define and track significant achievements and progress in your job. | Included | Included | Included | Included |
| Checklists A structured way to enhance organisation, productivity and accountability. | Included | Included | Included | Included |
| Checklist Response Types Add response types such as file upload, image, checkbox, radio option and short answer to checklists. | Included | Included | Included | Included |
| Tasks Stand-In Your administrators, managers or team leaders complete tasks on your behalf. | Not included | Not included | Included | Included |
| Customisable Surveys Design questionnaires and scoring criteria for team feedback. | Not included | Not included | Included | Included |
| Survey Campaigns Create and distribute anonymous or named surveys to your team. | Not included | Unlimited | Unlimited | Unlimited |
| Survey Analysis Group and score survey answers so results are easier to compare and act on. | Not included | Not included | Included | Included |
| Risk Management Identify and monitor risks that may affect project delivery. | Not included | Not included | Included | Included |
| Recurring Tasks Create tasks which occur on a regular fixed interval. | Not included | Not included | Included | Included |
| Auto Scheduling Let IMPACT suggest schedules based on timelines and workload. | Not included | Not included | Included | Included |
| Gantt Chart Plan project timelines, dependencies, tasks and milestones in a visual schedule. | Not included | Included | Included | Included |
| Performance Management | ||||
| Performance History | 7 days | 7 days | 7 days | Unlimited |
| Competency Rating Rate individual skills through peer assessment. | Not included | Included | Included | Included |
| IPA | Not included | Not included | Not included | All focus areas |
| IPA Trends View individual performance trends | Not included | Not included | Not included | Included |
| Metrics Dashboard View the metrics that matter to your business in one dashboard. | Not included | Not included | Not included | Included |
| Awards and Recognition Give and display recognition for good work and achievements. | Not included | Not included | Not included | Included |
| Psychometric | ||||
| DISC Assessment Discover your behavioral tendencies, preferences, and communication styles. | Not included | Not included | Included | Included |
| Johari Window Assessment Discover your inner self and areas to develop through peer assessment. | Not included | Not included | Included | Included |
| DASS Assessment Discover your emotional state of depression, anxiety, and stress. | Not included | Not included | Not included | Included |
| Team Dynamics View team personalities to enhance cohesion. | Not included | Not included | Not included | Included |
| Locational Tracking | ||||
| Auto Check-In Automated check-in process whenever you use the app. | Included | Included | Included | Included |
| Manual Check-In Gives you full control to choose your preferred check-in time. | Not included | Not included | Included | Included |
| In-premise Locational Tracking | Not included | Not included | Not included | Contact Us |
| Reporting | ||||
| Dedicated User Dashboard Your personalized hub that consolidates crucial information for you to take action. | Included | Included | Included | Included |
| Team Dashboard | Included | Included | Included | Included |
| Job Dashboard | Included | Included | Included | Included |
| Milestone Dashboard | Included | Included | Included | Included |
| Customisable Dashboard | Not included | – | – | Included |
| Collaboration | ||||
| Global Checklist Create checklist which accessible within workspace | Unlimited | Unlimited | Unlimited | Unlimited |
| Global Teams Create teams which accessible within workspace | Unlimited | Unlimited | Unlimited | Unlimited |
| Sharing Sharing of jobs, tasks or dashboard to other platforms | Included | Included | Included | Included |
| Integration | ||||
| IMPACT Marketplace | Included | Included | Included | Included |
| Google Calendar Synchronise your task with Google Calendar | Included | Included | Included | Included |
| Security | ||||
| Google SSO | Included | Included | Included | Included |
| Facebook SSO | Coming Soon | Coming Soon | Coming Soon | Coming Soon |
| Apple SSO | Included | Included | Included | Included |
| Role-based Permission | Included | Included | Included | Included |
| Support | ||||
| Frequently Asked Questions | Included | Included | Included | Included |
| Online Support Get help from the IMPACT support team through online channels. | Not included | Not included | Included | Included |
See what your AI credits can do.
Compare estimated uses from the credits in each plan.
| AI task | Starter500,000 credits | Standard2,000,000 credits | Pro5,000,000 credits |
|---|---|---|---|
Project plans | 25 | 100 | 250 |
Checklists | 2,500 | 10,000 | 25,000 |
Surveys | 500 | 2,000 | 5,000 |
Daily summaries | 50 | 200 | 500 |
Project insights | Not included | Not included | 500 |
AI Employee tasks | Not included | Not included | 333 |
Each number assumes all credits go to that task. Credits are shared across AI tools. Actual use may vary.
AI Employee tasks need a paid seat. Free does not include AI.
